Samsung Odyssey G4 27 Inch Full HD 240Hz Gaming Monitor
Original price was: ₹48,000.₹21,159Current price is: ₹21,159.
- 27 Inch Flat IPS Gaming Monitor.
- 1920 x 1080 Resolution at Max 240Hz.
- Auto Source Switch+ | Ultrawide Game View.
- HDMI, Display Port, & Headphone Connections.
- Refresh Rate Optimiser | Nvidia G-Sync compatible.
TECHNICAL SPECIFICATIONS: Samsung Odyssey G4 27 Inch Full HD 240Hz Gaming Monitor
| DISPLAY | |
| Screen Size | 27 Inch |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 596.736 x 335.664 (mm) |
| Screen Curvature | N/A |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 400 cd/㎡ |
| Peak Brightness (Typical) | N/A |
| Brightness (Min) | 320 cd/㎡ |
| Contrast Ratio Static | 1,000:1(Typ.) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range) | HDR10 |
| HDR10+ | N/A |
| Resolution | 1,920 x 1,080 |
| Response Time | 1ms (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Colour Support | Max 16.7M |
| Color Gamut (NTSC 1976) | N/A |
| Color Gamut (DCI Coverage) | N/A |
| sRGB Coverage | 99% |
| Adobe RGB Coverage | N/A |
| Refresh Rate | Max 240Hz |
| GENERAL FEATURES | |
| Samsung MagicRotation Auto | N/A |
| Eco Saving Plus | Yes |
| Eco Motion Sensor | N/A |
| Eco Light Sensor | Yes |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | N/A |
| Picture-By-Picture | N/A |
| Active Crystal Color | N/A |
| Quantum Dot Color | N/A |
| Game Mode | N/A |
| Image Size | N/A |
| USB Super Charging | N/A |
| Daisy Chain | N/A |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium |
| G-Sync | Nvidia G-Sync compatible |
| Off Timer Plus | Yes |
| Smartphone Wireless Charging | N/A |
| Screen Size Optimizer | N/A |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Virtual AIM Point | Yes |
| Core Sync | N/A |
| Refresh Rate Optimiser | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | N/A |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| USB-C Power Boost | N/A |
| Ultrawide Game View | Yes |
| AUDIO | |
| Speaker | No |
| INTERFACE | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Display Port Out Version | N/A |
| Mini-Display Port | No |
| HDMI | 2 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | N/A |
| USB Hub Version | N/A |
| USB-C | No |
| USB-C Charging Power | N/A |
| Thunderbolt 3 | N/A |
| Thunderbolt 3 Charging Power (Port 1) | N/A |
| Thunderbolt 3 Charging Power (Port 2) | N/A |
| Ethernet (LAN) | N/A |
| Wireless LAN Built-in | N/A |
| Bluetooth | N/A |
| OPERTION CONDITIONS | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| CALIBRATION | |
| Factory Tunning | N/A |
| Built in Calibration Engine | N/A |
| LUT(Look-up Table) Bit Depth | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Colour Mode | Custom/FPS/RTS/RPG/Sports/sRGB/Cinema/DynamicContrast |
| CMS(Color Management Software) | N/A |
| Factory Calibration Report | N/A |
| DESIGN | |
| Color | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0±5.0mm |
| Tilt | -3.0°(±2.0°) ~ +22.0°(±2.0°) |
| Swivel | -15.0°(±2.0°) ~ +15.0°(±2.0°) |
| Pivot | -92.0°(±2.0°) ~ +92.0°(±2.0°) |
| Wall Mount | 100 x 100 |
| ECO | |
| ENERGY STAR | N/A |
| Energy Efficiency Class | N/A |
| Recycled Plastic | N/A |
| POWER | |
| Type | External Adaptor |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 48 W |
| Power Consumption (Typ) | N/A |
| Power Consumption (DPMS) | N/A |
| Power Consumption (Off Mode) | N/A |
| Power Consumption (Yearly) | N/A |
| DIMENSIONS & WEIGHT | |
| Set Dimension with Stand (WxHxD) | 614.7 x 571.1 x 244.8 (mm) |
| Set Dimension without Stand (WxHxD) | 614.7 x 376.6 x 85.4 (mm) |
| Package Dimension (WxHxD) | 685.0 x 168.0 x 469.0 (mm) |
| Set Weight with Stand | 5.3 kg |
| Set Weight without Stand | 3.6 kg |
| Package Weight | 7.0 kg |
| ACCESSORY | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | N/A |
| DVI Cable | N/A |
| HDMI Cable | Yes |
| HDMI to DVI Cable | N/A |
| DP Cable | N/A |
| USB Type-C Cable | N/A |
| Thunderbolt 3 Cable | N/A |
| Mini-Display Gender | N/A |
| Install CD | N/A |
| Audio Cable | N/A |
| USB 2.0 Cable | N/A |
| USB 3.0 Cable | N/A |
| Remote Controller | N/A |
| DISCLAIMER | |
| Disclaimer | N/A |
Additional Information: Samsung Odyssey G4 27 Inch Full HD 240Hz Gaming Monitor
|
Samsung Odyssey G4 27 Inch Full HD 240Hz Gaming Monitor
Original price was: ₹48,000.₹21,159Current price is: ₹21,159.












