Samsung LS27AM501NEXXS 27 inch Smart Monitor with Smart TV Application
Original price was: ₹28,000.₹19,999Current price is: ₹19,999.
(incl. all taxes)
- 27 inch Flat Smart Monitor
- 1920 x 1080 Resolution
- VA Panel with HDR10
- 8 (GTG) ms Response Time
- Refresh Rate 60Hz (max)

Screen – 27 inches Flat Screen
Panel Type – VA Panel
Resolution – 1920 x 1080
High Dynamic Range – HDR10
Interface – HDMI 2 EA, 2 x USB Hub
OVERVIEW
The Samsung LS27AM501NEXXS Smart Monitor is designed to fit any desk and home or office. The monitor is perfect for work or play, for any kind of look, and for every side of life. The monitor is also a great option for a smart TV monitor and comes with remote control. It has a high resolution of 1920 x 1080 and a 60Hz refresh rate with an 8 (GTG) ms response time.
The monitor has a 27-inch VA Panel Display equipped with a High Dynamic Ratio(HDR) 10 and is a complement to any space. The monitor has a super slim depth and 2.5mm metal stand that seamlessly blends into any setup, along with minimizing desk footprint and maximizing workspace for creativity and comfort. Moreover, it has a borderless, clean white design that also provides a sleek and understated style to improve any interior setting.
With the Samsung LS27AM501NEXXS, you can even work without a PC by staying connected with Office 365 and accessing your office computer from home. You can enrich your free time with the onboard one-stop entertainment hub because the display fits beautifully wherever you put it.
With the Smart Hub feature, your binge-watching got much easier. You can access a bunch of entertainment apps such as Netflix, YouTube, Prime Video, and HBO. Along with it, the remote control and in-built speakers simplify your chill time. Moreover, the special feature is your monitor also listens to what you say to it with its cool voice assistant feature. You can also switch between apps, control videos, and more through the Voice Assistant or Smart Things app.
Additionally, the monitor features an ultra-wide gaming view which lets you keep your eye on the win and you can easily adjust the screen to 21:9 to discover hidden areas in gaming scenes, and in the driving games, you can get a natural and encompassing view of the road ahead. Also, with this Samsung LS24AM506NEXX Smart Monitor, you get sensational pictures day or night, the surrounding light is detected by a sensor that adjusts the brightness automatically with Adaptive Picture.
Smart Monitor also has an Automatic Source Switch Plus feature, with which your monitor recognizes newly connected devices as soon as they are plugged in and displays the correct signal. No longer looking for the correct input on the menu.
TECHNICAL SPECIFICATION
DISPLAY | |
Screen Size (Class) | 27 inch |
Flat / Curved | Flat |
Panel type | VA Panel |
Resolution | 1920 x 1080 |
Active Display Size (HxV) | 597.888 x 336.312 |
Response Time | 8 (GTG) ms |
Refresh Rate | 60Hz (max) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | N/A |
Brightness (Min) | 200 cd/m2 |
Brightness (Typical) | 250 cd/m2 |
Peak Brightness (Typical) | N/A |
Aspect Ratio | 16:9 |
Contrast Ratio Static | 3000:1 (Typ.) |
Dynamic Contrast Ratio | N/A |
Screen Curvature | N/A |
Color Gamut (NTSC 1976) | N/A |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
INTERFACE | |
HDMI | 2 EA |
HDMI Version | 2.0 |
USB Hub | 2 |
USB Hub Version | N/A |
USB-C | No |
USB-C Charging Power | No |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
D-Sub | No |
DVI | No |
Dual-Link DVI | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | No |
Thunderbolt 3 Charging Power (Port 2) | No |
Wireless Display | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
Audio In | No |
Headphone | No |
Ethernet (LAN) | N/A |
AUDIO | |
Speaker | Yes |
POWER | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 50w |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | N/A |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | N/A |
Type | Internal Adaptor |
DESIGN | |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2.0°(±2.0°)~+22.0°(±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 100 x 100 |
CALIBRATION | |
Factory Tunning | N/A |
Factory Calibration Report | N/A |
Built-in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | N/A |
CMS(Color Management Software) | N/A |
OPERATING CONDITION | |
Temperature | 10~40 ℃ |
Humidity | 10~80(non-condensing) |
ECO | |
ENERGY STAR | N/A |
Energy Efficiency (NEA) | N/A |
Recycled Plastic | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
GENERAL FEATURE | |
Flicker-Free | Yes |
Eye Saver Mode | Yes |
HDMI-CEC | Yes |
Game Mode | Yes |
Ultrawide Game View | Yes |
Adaptive Picture | Yes |
Auto Source Switch | N/A |
Auto Source Switch+ | Yes |
Windows Certification | Windows 10 |
FreeSync | N/A |
G-Sync | N/A |
Samsung MagicRotation Auto | N/A |
Black Equalizer | N/A |
Screen Size Optimizer | N/A |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Active Crystal Colour | N/A |
Quantum Dot Colour | N/A |
Image Size | N/A |
USB Super Charging | N/A |
Daisy Chain | N/A |
Off Timer Plus | N/A |
Smartphone Wireless Charging | N/A |
Low Input Lag Mode | N/A |
Refresh Rate Optimizer | N/A |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
USB-C Power Boost | N/A |
SMART SERVICES | |
Operating System | Tizen |
Remote Access | Yes |
Sound Mirroring | Yes |
ConnectShare (USB 2.0) | Yes |
SmartThings App Support | Yes |
Mobile to Screen – Mirroring, DLNA | Yes |
Tap View | Yes |
TV Plus | N/A |
Universal Guide | N/A |
SmartThings | N/A |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
DIMENSION | |
Set Dimension with Stand (W x H x D) | 615.5 x 455.4 x 193.5 mm |
Set Dimension without Stand (W x H x D) | 615.5 x 367.9 x 41.8 mm |
Package Dimension (W x H x D) | 738.0 x 126.0 x 428.0 mm |
WEIGHT | |
Set Weight (with Stand) | 5.0 kg |
Set Weight (without Stand) | 3.6 kg |
Package Weight | 6.2 kg |
ACCESSORY | |
Power Cable Length | 1.5m |
Remote Controller | Yes |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
D-Sub Cable | N/A |
DVI Cable | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
USB Type-C Cable | N/A |
DP Cable | N/A |
Thunderbolt 3 Cable | N/A |
Audio Cable | N/A |
Install CD | N/A |
Mini-Display Gender | No |
Specification: Samsung LS27AM501NEXXS 27 inch Smart Monitor with Smart TV Application
|

Original price was: ₹28,000.₹19,999Current price is: ₹19,999.
(incl. all taxes)