MSI Nvidia GeForce RTX 5090 32G Suprime SOC GDDR7 Graphics Card
Original price was: ₹469,999.₹257,999Current price is: ₹257,999.
(incl. all taxes)
- 32GB GDDR7 Memory
- 512-bit Memory Bus
- 28 Gbps Memory Speed
- 12 Ultimate Directx Version Support
- 1000W PSU Recommended

TECHNICAL SPECIFICATIONS: MSI Nvidia GeForce RTX 5090 32G Suprime SOC Graphics Card
Model | G5090-32SPS |
Chipset | NVIDIA |
Video Memory (RAM) | 32GB |
Video Memory Type | GDDR7 |
Memory Bus | 512 Bit |
Memory Speed | 28 Gbps |
GPU Engine Clock Speed | Default: 2527 MHz Boost: 2580 MHz |
Core | 21760 |
Maximum Display Support | 4 |
Display Ports | 1 x HDMI 2.1b 3 x DisplayPort v2.1b |
Maximum Resolution | 7680 x 4320 Pixels |
HDCP Support | Yes |
Recommended Power Supply | 1000W |
Power Connectors | 1 x 16-pin |
DirectX | 12 Ultimate |
Fan Count | 3 |
Slot Size | 4-slot |
Lighting | N/A |
Dimensions (L x W x H) | 359 x 150 x 76 mm |
In The Box | 1 x Graphics Card 1 x Quick Installation Guide |
Specification: MSI Nvidia GeForce RTX 5090 32G Suprime SOC GDDR7 Graphics Card
|

Original price was: ₹469,999.₹257,999Current price is: ₹257,999.
(incl. all taxes)