HP Ink Tank Wireless 415 All-in-One Multi-Function Printer
Original price was: ₹16,758.₹13,499Current price is: ₹13,499.
(incl. all taxes)
- Print, Copy, and Scan
- Color & Monochrome Output
- 15 ppm Color Print
- 19 ppm Monochrome Print
- Wireless Connectivity

Printing Technology – Ink Tank
Functions – Print, Copy, and Scan
Printer Output – Color, Monochrome
Monochrome Print Speed (A4) – 19 ppm
Color Print Speed (A4) – 15 ppm
TECHNICAL SPECIFICATIONS
Color Output | Black and White |
Print Speed (Black) | <=10 |
Print Speed (Color) | <=10 |
Product Type | Inkjet printers, Multifunction printers |
Perfect For | Home |
Functions | Print scan and copy |
Finished Output Handling | Sheetfed |
Envelope Input Capacity | Up to 5 envelopes |
Output Capacity | Up to 25 sheets |
Maximum Output Capacity (Sheets) | Up to 25 sheets |
Paper Handling Input, Standard | 60-sheet input tray |
Input Capacity | Up to 60 sheets |
Paper Handling Output, Standard | 25-sheet output tray |
Standard Output Capacity (Envelopes) | Up to 5 envelopes |
Maximum Input Capacity (Sheets) | Up to 60 sheets |
Standard Input Capacity (Envelopes) | Up to 5 |
Maximum Input Capacity (Transparencies) | No |
Maximum Input Capacity (Cards) | Up to 20 cards |
Maximum Input Capacity (10x15cm Photos) | Up to 20 sheets |
Standard Output Capacity (Legal) | Up to 25 sheets |
Maximum Input Capacity (Photo Paper) | Up to 20 sheets |
Maximum Input Capacity (4×6 Photo) | Up to 20 sheets |
Standard Input Capacity (Legal) | Up to 60 sheets |
Standard Input Capacity (Cards) | Up to 20 cards |
Maximum Input Capacity (Labels) | Up to 10 sheets |
Maximum Output Capacity (Photo Paper) | Up to 20 sheets |
Maximum Output Capacity (Cards) | Up to 20 cards |
Standard Input Capacity (Transparencies) | No |
Standard Output Capacity (Cards) | Up to 20 cards |
Standard Output Capacity (Labels) | Up to 10 sheets |
Maximum Output Capacity (Labels) | Up to 25 sheets |
Maximum Output Capacity (Envelopes) | Up to 5 envelopes |
Standard Input Capacity (Secondary Tray) | Not Applicable |
Display HP | 7 segment + icon LCD |
Scan Speed (Normal, Letter) | Up to 21 seconds |
Scan Speed (Normal, A4) | Up to 21 seconds |
Technology | Ink |
Number Of Print Cartridges | 1 black bottle, set of 3 color bottles |
Ink Types | Dye-based (color), pigment-based (black) |
Print Heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
Color(S) Of Printing Supplies | Black, Cyan, Magenta, Yellow |
Print Head Nozzles | 328 (Black), 588 (Tri-color) |
Print Colors Maximum | 11 |
First Page Out Black (A4, ready) | As fast as 14 sec |
First Page Out Color (A4, Ready) | As fast as 18 sec |
Storage Device And Direct Print Support | Storage devices not supported |
Multitasking Supported | No |
Envelope Feeder | No |
Print Languages | HP PCL 3 GUI |
Paper Trays, Maximum | 1 |
Paper Trays, Standard | 1 |
Recommended Monthly Page Volume | 400 to 800 |
Print Technology | HP Thermal Inkjet |
Duplex Printing | Manual (driver support provided) |
Automatic Paper Sensor | No |
Print Colours | Yes |
Borderless Printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Vertical Alignment Accuracy | +/- 0.042 mm |
ENERGY STAR Certified | Yes |
Environmental | No |
Compliance Alliances | None |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating Humidity Range | 15 to 80% RH (non-condensing) |
Storage Temperature Range | -40 to 60ºC |
Operating Temperature Range | 5 to 40ºC |
Acoustic Pressure Emissions | 47 dB |
Acoustic Power Emissions | 6.0 B(A) |
Recommended Operating Temperature Range | 15 to 30ºC |
Memory Slots | None |
Memory | Integrated |
Modem | None |
Standard Connectivity | Wireless/WiFi |
Network Capabilities | None |
Wireless Capability | Yes |
Network Protocols, Supported | 9100 Direct IP, LPR, Embedded Web Server, SNMP, SLP, WS-Print |
Control Panel | 7 LEDs and 9 buttons, also with one ICON LCD for display |
Processor Speed | 360 MHz |
Scan Resolution (Hardware) | Up to 1200 x 1200 dpi |
Enhanced Scanning Resolution | Up to 1200 dpi |
Scan Resolution (Optical) | Up to 1200 x 1200 dpi |
Cable Included | Yes, 1.8 m USB cable |
Media Sizes Supported | A4; B5; A6; DL envelope |
Media Weight Supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Media Types | Plain Paper, HP Photo Papers, HP Matte Presentation Paper, HP Matte Brochure or Professional Paper, Glossy Inkjet Papers, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers |
Media Sizes (Custom) | 76.2 x 127 to 215 x 355 mm |
Media Weight (Recommended) | 75 g/m² |
Minimum System Requirements For Macintosh | OS X v10.10 Yosemite – 1.5 GB Available Space, Internet Access; OS X v10.11 El Capitan – 1.5 GB Available Space, Internet Access; macOS Sierra v10.12 (previously OS X) – 1.5 GB Available Space, Internet Access |
Print Quality Black (Best) | Up to 1200 x 1200 rendered dpi |
Print Quality Color (Best) | Optimized dpi color up to 4800 x 1200 (when printed from the computer on selected HP photo paper and 1200 input dpi) |
Number Of Users | 1-3 Users |
Maximum Print Area | 216 x 355 mm |
Right Margin (A4) | 3 mm |
Top Margin (A4) | 3 mm |
Bottom Margin (A4) | 3 mm |
Left Margin (A4) | 3 mm |
Scan File Format | JPEG, TIFF, PDF, BMP, PNG |
Color Scanning | Yes |
Auto Document Feeder Capacity | No |
Scanner Type | Flatbed |
Scan Size (Maximum) | 216 x 297 mm |
Levels Of Grayscale | 256 |
Scan Input Modes | Scanning via HP Photosmart Software |
Bit Depth | 24-bit |
Twain Version | v2.1 |
Scan Technology | Contact Image Sensor (CIS) |
Scanning Options (ADF) | Not Applicable |
Copies (Maximum) | Up to 9 copies |
Copy Reduce / Enlarge Settings | fit to page |
Copier Settings | Auto-enlarge |
Colour Copy Capability | Yes |
Accessories | None |
Fax Phone TAM Interface Supported | No |
Camera Phone Supported | No |
Fax Phone Features | No |
Camera Phone Description | No |
Copy Speed Color (ISO) | 2 CPM |
Copy Speed Black (ISO) | 6.5 CPM |
Output File Format | No |
Video Action Printing Supported | No |
PictBridge Supported | No |
HP Real Life Technologies | Supported |
PictBridge Description | No |
Send To Email Capability | No |
Print Speed Colour (Draft, A4) | Up to 15 ppm |
Print Speed Color (ISO) | Up to 5 ppm |
Print Speed Black (ISO) | Up to 8 ppm |
Print Speed Black (Draft, A4) | Up to 19 ppm |
Minimum System Requirements | Microsoft Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer. Windows Vista: 800 MHz 32-bit (x86) processor, 2 GB hard disk space available, CD-ROM / DVD drive or Internet connection, USB port, Microsoft Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron, or 233 MHz compatible processor, 850 MB of available hard disk space, CD-ROM / DVD drive or Internet connection, USB port, Microsoft Internet Explorer 8 Windows Server support is provided through the command line installer – Windows Server 2008 32-bit (SP1 or higher), Windows Server 2008 64-bit (SP1 or higher), Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2016 |
Mac Compatible | Yes |
Software Included | HP Printer Software, HP Photo Creations |
Compatible Operating Systems | Windows 11, Windows 10, 8.1, 8, Windows Vista, Windows XP SP3 or higher (32-bit only); OS X 10.10 Yosemite; OS X 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina (previously OS X) |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power Consumption | 10 watts maximum, 0.07 watts (Off), 2.1 watts (Standby), 0.88 watts (Sleep) |
Power Supply Type | Internal |
Dimensions Without Stand (W x D x H) | 525 mm x 310 mm x 158 mm |
Package Dimensions (W x D x H) | 591 mm x 396 mm x 203 mm |
Maximum Dimensions (W x D x H) | 525 mm x 553.5 mm x 256.6 mm |
Dimensions With Trays Up (W x D x H) | 525 mm x 310 mm x 158 mm |
Item Weight | 4.67 kg |
Package Weight | 5.88 kg |
Specification: HP Ink Tank Wireless 415 All-in-One Multi-Function Printer
|

HP Ink Tank Wireless 415 All-in-One Multi-Function Printer
Original price was: ₹16,758.₹13,499Current price is: ₹13,499.
(incl. all taxes)