HP ZBook Fury G1i CT0K3PA Laptop | Intel Core Ultra 9, 64GB DDR5 RAM, 2TB SSD, 16-inch Display, AI Camera
Original price was: ₹966,715.₹690,299Current price is: ₹690,299.
- Intel Core Ultra 9 285HX processor.
- 64GB DDR5 RAM and 2TB SSD Storage.
- 16-inch WUXGA (1920×1200) Display.
- NVIDIA RTX Pro 4000 Blackwell 12GB Laptop GPU.
- Fingerprint Reader and 5 MP AI camera.
Technical Specifications: HP ZBook Fury G1i CT0K3PA Laptop
| General Information | |
| Model | ZBook Fury G1i – CT0K3PA |
| Dimension (W x H x D) | 359 mm x 249 mm x 270 mm |
| Weight | 2.43 kg |
| Color | Silver |
| Operating System | Windows 11 Pro |
| Performance | |
| Processor | Intel Core Ultra 9 285HX processor |
| Processor Generation | N/A |
| Processor Cores | 24 |
| Processor Threads | 24 |
| Neural Engine Cores | N/A |
| Processor Speed | Base Frequency – 2.1 GHz Turbo Frequency – 5.5 GHz |
| Processor Cache | 36MB Intel Smart Cache |
| Graphics Processor | NVIDIA RTX Pro 4000 Blackwell 16GB Laptop GPU |
| Graphics Memory | 16GB GDDR7 |
| GPU Cores | 7680 |
| Memory | |
| RAM Size | 64GB (32GB x 2) |
| RAM Type | DDR5 |
| RAM Speed | 5600 MHz |
| RAM Slots | 4 SODIMM |
| Max Memory Support | 128GB |
| Storage | |
| Storage Type | Solid State Drive (SSD) |
| SSD Size | 2TB |
| SSD Type | PCIe Gen5 NVMe M.2 SSD |
| Optional Storage | N/A |
| Display | |
| Screen Size | 16-inch |
| Screen Resolution | 1920 x 1200 Pixels | WUXGA |
| Screen Refresh Rate | N/A |
| Touch Screen | N/A |
| Additional Display Features | Anti-Glare Display, IPS Panel Wide Viewing Angle, 400 Nits Brightness |
| Multimedia | |
| Webcam | 5 MP IR AI Camera |
| Camera Resolution | N/A |
| Speakers | Built-in – 4 Stereo Speakers |
| Speaker Output | N/A |
| Sound Technology | N/A |
| Microphones | Built-in |
| Networking | |
| Bluetooth | v5.4 |
| Wireless LAN | Wi-Fi 7 |
| Battery & Power | |
| Battery Type | 8-cell Life Long Polymer |
| Battery Wattage | 99 Wh |
| Power Supply | 280W external AC power adapter |
| Battery Life | Up to 5 hours |
| Battery Cells | 8 |
| Ports & Slots | |
| USB Type-C Port | 2 x USB Type-C Thunderbolt 5 Port 1 x USB Type-C Thunderbolt 5 Port |
| USB Ports | 1 x USB Type-A 10 Gbps port |
| SD Card Reader Slot | Yes |
| Ethernet / LAN Port | Yes |
| HDMI Port | 1 x HDMI 2.1 Port |
| Multimedia Port | 1 x 3.5mm Audio Combo Jack (Headphone / Microphone) |
| Serial Port | N/A |
| PS/2 Port | N/A |
| Lock Port | Nano Lock Slot |
| Mini DP Port | N/A |
| Others | |
| Sensor | N/A |
| Backlit Keyboard | N/A |
| Keyboard | HP Premium spill resistant Keybord |
| Mouse | N/A |
| Included Software(s) | N/A |
| Pointing Device | Multi-touch gesture Touchpad |
| Fingerprint Reader | Yes |
| In the box | Laptop, Battery, Adapter, Power Cable, User Guide |
Additional Information: HP ZBook Fury G1i CT0K3PA Laptop | Intel Core Ultra 9, 64GB DDR5 RAM, 2TB SSD, 16-inch Display, AI Camera
|
HP ZBook Fury G1i CT0K3PA Laptop | Intel Core Ultra 9, 64GB DDR5 RAM, 2TB SSD, 16-inch Display, AI Camera
Original price was: ₹966,715.₹690,299Current price is: ₹690,299.





