Dell Alienware Aurora R16 Gaming Desktop – Core i9 14th Gen, 32GB DDR5 RAM, 1TB SSD, RTX 4080 Super 16GB GPU
Original price was: ₹470,439.₹359,999Current price is: ₹359,999.
- Intel Core i9-14900KF 14th Gen Processor
- 32GB DDR5 RAM & 1TB SSD Storage
- NVIDIA GeForce RTX 4080 Super 16GB GDDR6X GPU
- Built-in Wi-Fi 6E and Bluetooth Connectivity
- Windows 11 Home Operating System
TECHNICAL SPECIFICATIONS: Dell Alienware Aurora R16 Gaming Desktop
| General Information | |
| Model | Alienware Aurora R16 |
| Dimension (W x H x D) | 197 mm x 418 mm x 458.40 mm |
| Weight | 15.37 kg / 33.88 lbs |
| Color | Basalt Black |
| Operating System | Windows 11 Home |
| Performance | |
| Processor | Intel Core i9-14900KF |
| Processor Generation | 14th Generation |
| Processor Cores | 16 |
| Processor Threads | 32 |
| Neural Engine Cores | N/A |
| Processor Speed | 2.40 GHz (Base) | 6.00 GHz (Turbo) |
| Processor Cache | Total 68MB Cache (36MB Intel Smart Cache + 32MB L2 Cache) |
| Graphics Processor | NVIDIA GeForce RTX 4080 Super Graphics |
| Graphics Memory | 16GB GDDR6X |
| GPU Cores | 10240 |
| Memory | |
| RAM Size | 32 GB (16GB x 2) |
| RAM Type | DDR5 |
| RAM Speed | 5600 MHz |
| RAM Slots | 2 (Used) |
| Max Memory Support | N/A |
| Storage | |
| Storage Type | Solid State Drive (SSD) |
| SSD Size | 1 TB |
| SSD Type | NVMe |
| Optional Storage | N/A |
| Multimedia | |
| Webcam | N/A |
| Camera Resolution | N/A |
| Speakers | N/A |
| Speaker Output | N/A |
| Sound Technology | N/A |
| Microphones | N/A |
| Networking | |
| Bluetooth | Yes |
| Wireless LAN | Wi-Fi 6E |
| Battery & Power | |
| Battery Type | N/A |
| Battery Wattage | N/A |
| Power Supply | 1000 W Platinum Rated SMPS |
| Battery Life | N/A |
| Battery Cells | N/A |
| Ports & Slots | |
| USB Type-C Port | 2 x USB 3.2 Gen 2 10Gbps (1 x Front with PowerShare, 1 x Rear) 1 x USB 3.2 Gen 2 20Gbps (Rear) |
| USB Ports | 4 x USB 3.2 Gen 1 Type-A 5Gbps (2 x Front, 2 x Rear) 1 x USB 3.2 Gen 1 Type-A 5Gbps with PowerShare (Front) 2 x USB 2.0 Type-A (Rear) 2 x USB 2.0 Type-A with Smart Power (Rear) |
| SD Card Reader Slot | N/A |
| Ethernet / LAN Port | Yes – RJ45 Killer E3100 Gigabit Ethernet |
| HDMI Port | 1 |
| Multimedia Port | Yes – Front: 1 x 3.5mm Global Headset Rear: 1 x Rear L/R Surround Output, 1 x Side L/R Surround Output, 1 x Audio input/microphone In, 1 x Line-Out, 1 x Center/Subwoofer Output, 1 x Line In |
| Serial Port | N/A |
| PS/2 Port | N/A |
| Lock Port | Yes |
| Display Port | Yes – 3 (Rear) |
| Others | |
| Sensor | N/A |
| Backlit Keyboard | N/A |
| Keyboard | N/A |
| Mouse | N/A |
| Included Software(s) | MS Office Home & Student 2021 |
| Pointing Device | N/A |
| Fingerprint Reader | N/A |
| In the box | Desktop, Adapter, Power Cable, User Guide |
Specification: Dell Alienware Aurora R16 Gaming Desktop – Core i9 14th Gen, 32GB DDR5 RAM, 1TB SSD, RTX 4080 Super 16GB GPU
|
Dell Alienware Aurora R16 Gaming Desktop – Core i9 14th Gen, 32GB DDR5 RAM, 1TB SSD, RTX 4080 Super 16GB GPU
Original price was: ₹470,439.₹359,999Current price is: ₹359,999.







